Eligibility:
+2 examination of P.S.E.B or any other examination equivalent there to by the G.N.D.U with 40% marks in aggregate.
| Course Structure |
| Semester-I | Semester-II |
| English (Compulsory) | English (Compulsory) |
| Punjabi (Compulsory)/Basic Punjab | Punjabi (Compulsory)/ Basic Punjab |
| Quantitative Techniques – I | Quantitative Techniques – II |
| Computer Fundamental &PC Software | Programming Using C |
| Microeconomics | Indian Economy |
| Semester-III | Semester-IV |
| English (Compulsory) | English (Compulsory) |
| Punjabi (Compulsory)/Basic Punjab | Punjabi (Compulsory)/ Basic Punjab |
| Quantitative Techniques – III | Quantitative Techniques – IV |
| Computer Oriented Numerical & Statistical Methods | Data Structure & Programming Language using C++ |
| Macroeconomics | International Economics & Public Finance |
Website Developed by : ASR Web Solutions